
LAUNCH REBATE
Access a $1,300/mo Launch Rebate for 12 months to protect your cash flow while you scale your results. This consistent financial injection reduces overhead pressure, allowing you to focus entirely on client care and results.

COMPLIMENTARY NOZZLES
Every Neogen system includes two boxes of genuine plasma nozzles valued at over $5,000. This inventory eliminates initial consumable overhead, maximizing profit on your first wave of patients.

PROFIT GUARANTEE
Eliminate investment risk with a contractually backed guarantee to reach profitability by month 13 or we pay the difference. Our commitment to your clinical success is absolute, providing a safety net that protects your bottom line.

THE POST-WEIGHT-LOSS AGING WAVE
As GLP-1 medications reach unprecedented scale, a surge of patients seeks solutions for rapid volume loss. NeoGen rebuilds dermal architecture from within to meet this demand.

A DIFFERENT KIND OF AGING
Rapid fat loss often accelerates the depletion of collagen and elastin. This leads to hollowing and deflation reflecting deep structural changes that the NeoGen specifically targets.

CLINICALLY PROVEN DENSITY
Neogen is a non-invasive regenerative facial technology. It is clinically shown to increase skin density by 80%, restoring firmness and resilience from within.

BEYOND FRACTIONAL LASERS
Neogen delivers natural restoration by regenerating volume in a way that tightening treatments, injections, and lasers cannot.
| Dimensions: Generator Only | Height | 10.2 inches |
|---|---|---|
| Width | 18.5 inches | |
| Depth | 19.7 inches (Ex. Connectors) | |
| Dimensions: Overall | Height | 46.5 inches |
| Width | 18.5 inches | |
| Depth | 23.1 inches | |
| Weight | Generator section only | 40 lbs |
| Trolley section only | 35 lbs | |
| Overall (including regulator and 2x cylinders of the suggested type) | 75 lbs | |
| Power Requirements | Voltage: 1. Nominal Operating Range 2. Min-Max Operating Limits |
1. 100-230 AC Vrms, Single Phase 2. 90-264 AC Vrms |
| Current | 6.5 A Max | |
| Frequency | 50/60 Hz. | |
| Power Consumption | ≤650 VA. | |
| Gas
Please note: The gas pressure regulator requires inspection at 12-month intervals. Contact support@artemisdistribution.com for more information. |
Type & Grade | Pharmaceutical or Instrument Grade Nitrogen |
| Minimum Purity | 99.5% | |
| Suggested Type | Air Liquide T4514-ED2 (560L) (with CGA-580 fitting) | |
| Warning: Do not use any other type of gas or any other grade of nitrogen. | ||
| Cylinder Size (Max) | Height: 25.5 in. Diameter: 5.12 in. |
|
| Regular Fitting | CGA580 (Standard) BS3 (Optional) |
|
| Gas Pressure Regulator | Included with the Neogen system. 2-stage pressure regulator with solid-state gas cylinder pressure sensor, over-pressure relief valve (3 bar gauge), outlet flow restrictor (5litres/min) and flexible hose with releasable self-sealing valve connection to the generator. | |
| Cylinder Pressure (Max) / Regulator Outlet Pressure | 3000psi / 1.7 bar (nom.) | |
| Neogen System Output | Output | Pulsed Nitrogen Plasma |
| A: With 5 mm disposable nozzle fitted, measured with a 5.0 +/-0.5 mm separation between the instrument nozzle and the measuring surface: | ||
| Energy delivered to patient: | 1 to 4 J per plasma pulse | |
| Power delivered to patient: | 1 Watt min. (1 J. 1 Hz) 10 Watts max (4J, 2.5Hz) | |
| B: With 25 mm disposable nozzle fitted, measured with a 25.0 +/-1mm separation between the instrument nozzle and the measuring surface: | ||
| Energy delivered to patient: | 0.5 to 0.8 J per plasma pulse | |
| Power delivered to patient: | 0.5 Watt min. (0.5 J, 1 Hz) 2 Watts max (0.8 J, 2.5 Hz) | |
| Safety | Classification | Class 1 per BS EN 60601-1:2006 |
| Earthing (Grounding) | Protective Earth (Ground) connection is required | |
| Applied Part Classification | Type BF (NOT Defibrillator proof) | |
| MDD Class | llb | |
| FDA Regulation Number | 21 CFR 878.4400 | |
| FDA Regulation Name | Electrosurgical cutting and coagulation device and accessories. | |
| FDA Product Code | GEI | |
| FDA 510(k) Reference | K221873 | |
| RF Output
Please note: Neogen is not an RF device or treatment RF energy is used ONLY within the handpiece to convert the liquid nitrogen into plasma energy. No RF energy is delivered into the skin during this treatment. |
Frequency | 2470 MHz Tyр. (2450 to 2480 MHz) |
| Output Power: Nominal Peak |
1300 Watts* 1700 Watts Average across a pulse into 50 Ohms, measured at the generator output socket |
|
| Modulation | Pulsed CW (Carrier Wave) | |
| Pulse Repetition Rate (Repeat Pulse Mode) | 5.2 to 15.4ms | |
| Pulse Width | (1.0 to 2.5 Hz) | |
| Output Protection | Automatic Shutdown occurs following detection of a number of fault conditions including absence of plasma detected through optical means in the handpiece.
Output is disabled temporarily following detection of other conditions such as absence of a Disposable Tip or attempted use of a Disposable Tip beyond its rated lifetime. |
|
| Environmental Limits: System Transport and Storage | Ambient Temperature | O to 40°C |
| Relative Humidity | 10% to 90% non-condensing | |
| Atmospheric Pressure | 500 to 1060 hPa. | |
| Environmental Limits: System Operation | Ambient Temperature | 10 to 30°C |
| Relative Humidity | 30 to 75% non-condensing | |
| Atmospheric Pressure | 700 to 1060 hPa. | |







